Skidder BELARUS TTR-411
Type
biaxial, with axle arrangement 4*4, with front driving wheels, skidding device placed at the back and beam thruster placed at the front.
Engine | |||
Model | D-260.2 | ||
Type | Four — stroke, diesel with turbocharging | ||
Rated Power, kW | 95,6 | ||
Rated Speed, rpm | 2 100 | ||
Number of cylinders, pieces | 6 | ||
Fuel rate at operating power, g/kW·h | 233 | ||
Dimensions and weight | |||
Overall dimensions, mm: | |||
length | 5970 ± 50 | ||
width | 2460 ± 20 | ||
height | 3000 ± 20 | ||
Operated Weight, kg | 6450 ± 100 | ||
Road clearance, mm | 400 ± 20 | ||
Least turning radius, m | 6,5 | ||
Traverse speed: traveling speed, km/h | 30 | ||
Traverse speed: operation speed, km/h | 8 | ||
Equipment | |||
Thruster | of front placement, is implemented on half-frame of the tractor | ||
Thruster width, mm | 2100 ± 30 | ||
Weight, kg | 300 ± 10 | ||
Height of thruster lifting, mm | 1200 | ||
Depth of drop, mm | 300 | ||
Skidding device | reversing, with driving actuator from rear power take-off | ||
Hauling capacity of the hoist, kN | 60 | ||
Rope speed, m/sec | 0,5 — 2,1 | ||
Diameter of rope, mm | 13 | 12 | 11 |
Length of rope, m | 90 | 110 | 135 |
Number of skid chain | 4 | ||
Machine productivity, m³/hour, not less than | 5 | ||

Print version