Forestry tractor BELARUS L82.2/L1221
Forestry tractor BELARUS L-82.2-02/L1221 is designed for realization of works dealing with reforestation, forest care as well as with care when mounted and trailer equipment is used. Forestry tractor is also used for assortment, whip and trees collecting, forming of packs, their skidding, loading and transporting.
Forestry tractor BELARUS L-82.2-02/L1221 is efficient in conditions of plain and cross-country locality, on the cutting areas and pieces of woodland with occurrence of undergrowth, stumps of height up to 0,3m, on the runs and tendrils, on wood-roads, on the snow soil with depth of soil covering up to 0,4 m. It can also be used in the conditions of restricted visibility (dark time of the day, rain and etc.)
Characteristic | Characteristic value for modifications | ||
Brand | BELARUS | ||
Model | L82.2-02 | L1221 | L1221-01 |
drawbar category | 1,4 | 2 | |
Nominal tractive effort, kN | 14 | 20 | |
service weight (without ballast weights), kg | 4 850±100 | 5 800±100 | |
Distribution of service weight, %: | |||
— on axis of front wheel | 35±2 | 35±2 | |
— on axis of back wheel | 65±2 | 65±2 | |
Overall dimensions |
| ||
— length (in transport position) | 4 130±100 | 4 690±100 | 4500±100 |
-width | 2 210±20 | 2 300±50 | |
-height | 2 950±20 | 2 950±20 | |
Base, mm | 2 450±20 | 2 800±50 | |
Track, mm (front/back wheels) | 1 800±30/1 800±30 | 1 850±30/1 950±30 | |
Road clearance, mm | 350±20 | 370±20 | |
Minimal radius of angle in the middle of trace of outside front wheel, m | 6,5 | 5,5 | |
Engine: | D-243 technical conditions of RB 05786459.11 | D-260.2 technical conditions of RB 23.3.03 | |
— type | four-cycle without turbocharging | four-cycle with turbocharging | |
-power, kilowatt: |
| ||
a) nominal | 59,6 | 95,6 | |
b) operational | 57,4+3,7 | 90,4+5,2 | |
-nominal frequency of crankshaft rotation, min-¹ | 2 200 | 2 100 | |
specific fuel consumption during operating power, g(kilowatt/hour), not more than | 229 | 233 | |
Hourly fuel consumption during operating power, kg/hour, not more than | 14,4 | 14,5 | |
Power on BOM in work regime “1000 min-¹”,kilowatt | 58,3 | 83 | |
Movement speed during nominal frequency of crankshaft rotation of the engine (calculating), km/hour: |
| ||
— forward running: 1)maximal transporting 2)maximal permissible when driving along wood roads |
30,0 8,0 | ||
-backward running: 1)maximal 2)minimal Number of gears (forward running/reverse gears) |
9,9 4,4 16/4 |
9,9 4,4 16/8 | |
Overcoming barriers: |
| ||
-maximal angle of rising and descent: a) without load b) with load |
12º 8º |
22º 12º | |
— maximal angle of side slant | 7º | 9º | |

Print version